Your Compliance Check Results
These are the issues we can see… but that’s not the full picture
| Problem | Status | Potential Consequence |
|---|---|---|
| Deposit Protection | ❌ Issue identified | Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant. |
| Gas Safety Compliance | ❌ Issue identified | Could make evicting your tenant much more difficult and may result in fines of up to £6,000. |
| Electrical Safety | ❌ Issue identified | Could lead to fines of up to £30,000. |
| Rent Increase | ❌ Issue identified | The increase may be invalid, meaning tenants can refuse to pay it and you may have to refund any overpaid rent. |
| Landlord Address | ❌ Issue identified | Tenants may be able to legally withhold rent until it is provided correctly. |
| Tenancy Setup | ❌ Issue identified | Errors here can make it much harder to regain possession of your property when needed. |
| Right to Rent | ❌ Issue identified | Potentially face fines of up to £3,000 per tenant if not handled correctly. |
| Smoke / CO Alarms | ❌ Issue identified | Could lead to fines of up to £5,000 and potential liability if the property is found to be unsafe. |
| Deposit Protection | ⚠️ Risk detected | Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant. |
| Gas Safety Compliance | ⚠️ Risk detected | Could make evicting your tenant much more difficult and may result in fines of up to £6,000. |
| Electrical Safety | ⚠️ Risk detected | Could lead to fines of up to £30,000. |
| Rent Increase | ⚠️ Risk detected | The increase may be invalid, meaning tenants can refuse to pay it and you may have to refund any overpaid rent. |
| Landlord Address | ⚠️ Risk detected | Tenants may be able to legally withhold rent until it is provided correctly. |
| Tenancy Setup | ⚠️ Risk detected | Errors here can make it much harder to regain possession of your property when needed. |
| Right to Rent | ⚠️ Risk detected | Potentially face fines of up to £3,000 per tenant if not handled correctly. |
| Smoke / CO Alarms | ⚠️ Risk detected | Could lead to fines of up to £5,000 and potential liability if the property is found to be unsafe. |
| Deposit Protection | ❓ Unable to verify | It looks like you’ve served the correct documents, but prescribed information can be difficult to get right. If it’s incorrect, you could be required to pay up to 3x the deposit. |
| Rent Increase | ❓ Unable to verify | Your answers indicate that you’ve served the correct notice, but Section 13 increases can be confusing. If done incorrectly, tenants may still be able to refuse or challenge the increase. |
| Landlord Address | ❓ Unable to verify | The setup appears correct, but your address must be included on ongoing documents. If not, tenants may be legally able to withhold rent. |
| Tenancy Setup | ❓ Unable to verify | It looks like the core documents are in place, but setting up a tenancy correctly is more complex than it seems. Errors here can prevent you from regaining possession later. |
| Gas Safety Compliance | 🔍 Check details | Even with a valid certificate, it must be provided to the tenant correctly. If not, it can affect your ability to evict. |
| Electrical Safety | 🔍 Check details | Your EICR must be properly issued to your tenants. Errors here can lead to fines. |
| Right to Rent | 🔍 Check details | Make sure you have checked right to rent for everyone living in the property. If you don’t you could face fines of £3,000 per person. |
| Smoke / CO Alarms | 🔍 Check details | You must be able to evidence they were working at the start of the tenancy. Without proof, liability can fall on you. |
This check is based on a few key questions — but most compliance issues are only visible with a detailed review.
It’s common for landlords to fix the obvious issues, but still have underlying problems that come to light later — often when it’s too late to correct them.
• Issues Identified
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection – Risk detected
Penalty of up to 3x the deposit amount and make it more difficult to evict your tenant.
Deposit Protection – Unable to verify
It looks like you’ve served the correct documents, but prescribed information can be difficult to get right. If it’s incorrect, you could be required to pay up to 3x the deposit.
Find Out How To Fix These Problems
Book a free 15 minute consultation with one of our experts that will review your results and lay out the next steps to take in order to put them right to protect you and your property.
